<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AsiaB2B</title>
	<atom:link href="http://asiab2b.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://asiab2b.org</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 06:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AsiaB2B 2010 Shanghai Plenary Presentation Materials Now Available for Download</title>
		<link>http://asiab2b.org/2010/06/asiab2b-2010-shanghai-plenary-presentation-materials-now-available-for-download/</link>
		<comments>http://asiab2b.org/2010/06/asiab2b-2010-shanghai-plenary-presentation-materials-now-available-for-download/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 09:00:57 +0000</pubDate>
		<dc:creator>AsiaB2B Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asiab2b.org/?p=156</guid>
		<description><![CDATA[You can now download the presentation materials from here.  For any enquiries, please send to info@asiab2b.org AsiaB2B 2010 Shanghai Plenary Presentation Materials]]></description>
			<content:encoded><![CDATA[<p>You can now download the presentation materials from here.  For any enquiries, please send to info@asiab2b.org</p>
<p><a href="http://asiab2b.org/2010-Shanghai-Plenary/">AsiaB2B 2010 Shanghai Plenary Presentation Materials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiab2b.org/2010/06/asiab2b-2010-shanghai-plenary-presentation-materials-now-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AsiaB2B Plenary 2010 Updates</title>
		<link>http://asiab2b.org/2010/06/asiab2b-plenary-2010-updates/</link>
		<comments>http://asiab2b.org/2010/06/asiab2b-plenary-2010-updates/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 01:25:06 +0000</pubDate>
		<dc:creator>AsiaB2B Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asiab2b.org/?p=142</guid>
		<description><![CDATA[Over 60 participants have joined the 2-days AsiaB2B Plenary 2010 held in Shanghai, 24-25 May, sponsored by SEEBURGER and SAP. Presentations from our guest speakers as well as discussions among the participants have brought insights into the B2B values of companies. You may find the event snapshots here.]]></description>
			<content:encoded><![CDATA[<p>Over 60 participants have joined the 2-days AsiaB2B Plenary 2010 held in Shanghai, 24-25 May, sponsored by SEEBURGER and SAP. Presentations from our guest speakers as well as discussions among the participants have brought insights into the B2B values of companies. You may find the event snapshots <a href="http://asiab2b.org/wp-content/uploads/2010/06/2010-Shanghai-Plenary-Photo-Snapshots.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://asiab2b.org/2010/06/asiab2b-plenary-2010-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AsiaB2B 2010 Plenary – “Value of B2B”, 24-25 May, 2010, Shanghai</title>
		<link>http://asiab2b.org/2010/03/next-event-may-24-25-in-shanghai/</link>
		<comments>http://asiab2b.org/2010/03/next-event-may-24-25-in-shanghai/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 08:17:50 +0000</pubDate>
		<dc:creator>AsiaB2B Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asiab2b.org/?p=116</guid>
		<description><![CDATA[In today’s business environment, B2B strategy is an integral part of corporate initiatives to drive growth as well as to achieve cost savings. The economic downturn since late 2008 brought uncertainties and triggered Senior Executives and CIOs to rethink investments in the areas of IT and B2B supply chain. This year, however, might be a [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s business environment, B2B strategy is an integral part of corporate initiatives to drive growth as well as to achieve cost savings. The economic downturn since late 2008 brought uncertainties and triggered Senior Executives and CIOs to rethink investments in the areas of IT and B2B supply chain. This year, however, might be a different picture. Reports show that many major markets are stepping out of recession with slow recovery in 2010. Forecast data indicates an increase of GDP growth in most of the countries in 2010 compared to 2009, 0.8% for US, 1.7% for Japan and 8.5% for China (source: International Monetary Fund). Is your B2B strategy ready to support the economy rebound in 2010 and onwards? How do you calculate the ROI of your B2B programs? How do you improve the B2B supply chain efficiency by adopting the best B2B practices, standards and technology?</p>
<p>To answer these questions, you are cordially invited to participate in the AsiaB2B 2010 Plenary themed “Value of B2B”. AsiaB2B 2010 Plenary is a free event by invitation and provides a platform for Asia based companies across industries to share their insights and experience on these related topics. Event details are as follow:</p>
<p><strong>Theme: Value of B2B<br />
Date: May 24-25, 2010<br />
Venue: Four Point Hotel, Shanghai, China<br />
Agenda: Please refer to below.</strong></p>
<p>To register for this event, please click <a href="http://www.aeaalliance.sg/asiab2breg2010eventshanghai.html">here</a> or email to <a href="mailto:info@asiab2b.org">info@asiab2b.org</a> .</p>
<p><strong><a href="http://asiab2b.org/wp-content/uploads/2010/03/agenda_asiab2b2.jpg"><img class="aligncenter size-large wp-image-134" title="agenda_asiab2b" src="http://asiab2b.org/wp-content/uploads/2010/03/agenda_asiab2b2-529x1024.jpg" alt="" width="529" height="1024" /></a> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://asiab2b.org/2010/03/next-event-may-24-25-in-shanghai/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AsiaB2B Committee Structure 2009-2010</title>
		<link>http://asiab2b.org/2010/02/asiab2b-committee-structure-2009-2010/</link>
		<comments>http://asiab2b.org/2010/02/asiab2b-committee-structure-2009-2010/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:34:43 +0000</pubDate>
		<dc:creator>AsiaB2B Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asiab2b.org/2010/02/asiab2b-committee-structure-2009-2010/</guid>
		<description><![CDATA[Download now or preview on posterous AsiaB2B-Org Chart 2009.pptx (333 KB) Effective 14 Oct 2009. Teams are being formed to focus on various functional areas: Casey: Lead the team &#38; coordinate with the AEA Alliance (secretariat) Eric: Lead the Task Group (Forecast &#38; Inventory Management) Kengo: Lead the Task Group (ROI) James: Lead the Task [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div style='padding: 5px 5px 10px 5px; margin-top: 5px; border: 1px solid #ddd; background-color: #fff;line-height: 16px;'>
<div style="float: left; margin-right: 5px; overflow: visible;"><a href='http://posterous.com/getfile/files.posterous.com/asiab2b/0ezzW3C4lEvbSe3ZjwJ3XGiTXSauHam4IBczo3Olk7VH7AVMqQ8FwUlUWXbN/AsiaB2B-Org_Chart_2009.pptx' style='color: #bc7134;'><img src='http://posterous.com/images/filetypes/ppt.png' style='border: none;'/></a></div>
<div style="font-size: 10px; color: #424037;line-height: 16px;">Download now or <a href='http://asiab2b.posterous.com/asiab2b-committee-structure-2009-2010' style='color: #bc7134;'>preview on posterous</a></div>
<p>       <b><a href='http://posterous.com/getfile/files.posterous.com/asiab2b/0ezzW3C4lEvbSe3ZjwJ3XGiTXSauHam4IBczo3Olk7VH7AVMqQ8FwUlUWXbN/AsiaB2B-Org_Chart_2009.pptx' style='color: #bc7134;'>AsiaB2B-Org Chart 2009.pptx</a></b> <span style="font-size: 10px; color: #424037;">(333 KB)</span>       <br style="clear: both;"/></div>
</p>
<div>Effective 14 Oct 2009. Teams are being formed to focus on various functional areas:</div>
<ul style="margin-top: 0pt; margin-bottom: 0pt; margin-left: 36pt;">
<li>Casey: Lead the team &amp; coordinate with the AEA Alliance (secretariat)</li>
<li>Eric: Lead the Task Group (Forecast &amp; Inventory Management)</li>
<li>Kengo: Lead the Task Group (ROI)</li>
<li>James: Lead the Task Group (B2B Technology)</li>
<li>Jane: Lead the marketing group</li>
<li>Chris: Lead the website migration (supported by Janet-CrimsonLogic)</li>
</ul>
<p />
<div>Current key activities:</div>
<ul style="margin-top: 0pt; margin-bottom: 0pt; margin-left: 36pt;">
<li>May 2010 face-to-face plenary in Shanghai (sponsored by SAP/Seeburger)</li>
<li>Forecast &amp; Inventory Management Task Group formal formation (lead by Eric)</li>
<li>Website migration to WordPress (lead by Chris) </li>
</ul>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://asiab2b.posterous.com/asiab2b-committee-structure-2009-2010">asiab2b&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://asiab2b.org/2010/02/asiab2b-committee-structure-2009-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AsiaB2B Press Release</title>
		<link>http://asiab2b.org/2010/02/asiab2b-press-release/</link>
		<comments>http://asiab2b.org/2010/02/asiab2b-press-release/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:38:32 +0000</pubDate>
		<dc:creator>AsiaB2B Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asiab2b.org/?p=82</guid>
		<description><![CDATA[Download the latest press release here: AsiaB2B Press Release]]></description>
			<content:encoded><![CDATA[<p>Download the latest press release here:</p>
<p><a href="http://www.asiab2b.org/documents/AsiaB2B%20Press%20Release20091013.pdf">AsiaB2B Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiab2b.org/2010/02/asiab2b-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AsiaB2B Inaugural Conference @ Taipei, Taiwan 2009</title>
		<link>http://asiab2b.org/2010/02/asiab2b-inaugural-conference-taipei-taiwan-2009/</link>
		<comments>http://asiab2b.org/2010/02/asiab2b-inaugural-conference-taipei-taiwan-2009/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:38:03 +0000</pubDate>
		<dc:creator>AsiaB2B Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asiab2b.org/?p=78</guid>
		<description><![CDATA[The AsiaB2B Inaugural Conference in Taipei, held on 14-Oct-2009, ended successfully with over 40 participants from different companies in the hi-tech industry. The presentations by the members and EDIFICE, as well as the task group discussions and the panel session were very insightful. Thank you for all the participants for your thoughts, ideas, insights that [...]]]></description>
			<content:encoded><![CDATA[<p>The AsiaB2B Inaugural Conference in Taipei, held on 14-Oct-2009, ended successfully with over 40 participants from different companies in the hi-tech industry. The presentations by the members and EDIFICE, as well as the task group discussions and the panel session were very insightful.</p>
<p>Thank you for all the participants for your thoughts, ideas, insights that are keys to shape the B2B landscape of the Asia region going forward. </p>
<p><img src="http://asiab2b.org/wp-content/uploads/2010/02/AsiaB2B-Inaugural.JPG" alt="null" /></p>
]]></content:encoded>
			<wfw:commentRss>http://asiab2b.org/2010/02/asiab2b-inaugural-conference-taipei-taiwan-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast and Inventory Webcast</title>
		<link>http://asiab2b.org/2010/02/forecast-and-inventory-webcast/</link>
		<comments>http://asiab2b.org/2010/02/forecast-and-inventory-webcast/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:37:34 +0000</pubDate>
		<dc:creator>AsiaB2B Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asiab2b.org/?p=76</guid>
		<description><![CDATA[View the presentation material of the Business Modeling webcast of April 1st 2009 Forecast &#38; Inventory Management]]></description>
			<content:encoded><![CDATA[<p>View the presentation material of the Business Modeling webcast of April 1st 2009<br />
<a href="../documents/AsiaB2B%20Webcast%20Best%20Practice%20Modelling%20FIM%20Wed%20Apr%201%202009.pdf">Forecast &amp; Inventory Management</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiab2b.org/2010/02/forecast-and-inventory-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 21st : SME Enablement &#8211; Information sharing</title>
		<link>http://asiab2b.org/2010/02/april-21st-sme-enablement-information-sharing/</link>
		<comments>http://asiab2b.org/2010/02/april-21st-sme-enablement-information-sharing/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:36:43 +0000</pubDate>
		<dc:creator>AsiaB2B Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asiab2b.org/?p=74</guid>
		<description><![CDATA[April 21st : SME Enablement &#8211; Information sharing: EZConnect at Texas Instruments]]></description>
			<content:encoded><![CDATA[<p>April <span lang="nl">21st</span> : SME Enablement<span lang="nl"> &#8211; Information sharing: EZConnect at Texas Instruments</span></p>
]]></content:encoded>
			<wfw:commentRss>http://asiab2b.org/2010/02/april-21st-sme-enablement-information-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
